Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
51 | Schiesl, Kendrick | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 |
28 | Henss, Kameron | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | Bentz, Aisen | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | Rehkemper, Blake | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
26 | Dirks, Beckam | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | Lindsey, Tate | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
25 | Connell, Noah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
52 | Kaiser, Everett | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
30 | Fowles, Landry | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | Kiger, Knox | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 |
88 | Yohe, Levi | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Radoncic, Cooper | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 |
98 | Walker, Jensen | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 |
17 | Cavan, Langston | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 |
35 | Burk, Evan | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 |
12 | Kinzler, Jude | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 |
7 | Heeren, Graham | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |